Skyline Diffusor Sound Test Results
| Hz | Skyline | Reflector |
| 125 | 0.71 | 0.68 |
| 160 | 0.68 | 0.67 |
| 200 | 0.68 | 0.68 |
| 250 | 0.70 | 0.68 |
| 315 | 0.67 | 0.67 |
| 400 | 0.64 | 0.66 |
| 500 | 0.71 | 0.69 |
| 630 | 0.72 | 0.67 |
| 800 | 0.65 | 0.63 |
| 1000 | 0.67 | 0.55 |
| 1250 | 0.72 | 0.44 |
| 1600 | 0.73 | 0.40 |
| 2000 | 0.76 | 0.39 |
| 2500 | 0.76 | 0.38 |
| 3150 | 0.72 | 0.32 |
| 4000 | 0.74 | 0.29 |




